Serving size: ~2 Scoops (100 g) Servings per container: 70 |
||
Nutrition declaration | 100 g | 200 g |
Energy | 1621 kJ/382 kcal1 1661 kJ/391 kcal2,3,4,5,6,7,8,9,10, 11,12,13,14,15,16 | 3242 kJ/764 kcal1 3322 kJ/783 kcal2,3,4,5,6,7, 8,9,10,11,12,13,14,15,16 |
Fat | 2 g1 1,7 g2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 4 g1 3,4 g2,3,4,5,6,7,8,9,10,11,12, 13,14,15,16 |
of which saturates | 1,2 g1 1 g2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 2,4 g1 2 g2,3,4,5,6,7,8,9,10,11,12,1 3,14,15,16 |
Carbohydrate | 61 g1 64 g2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 122 g1 128 g2,3,4,5,6,7,8,9,10,11,12, 13,14,15,16 |
of which sugars | 14 g | 28 g |
Protein | 30 g | 60 g |
Salt | 0,4 g | 0,8 g |
Creatine monohydrate | 2500 mg | 5000 mg |
of which creatine | 2200 mg | 4400 mg |
L-glutamine | 1500 mg | 3000 mg |
Branched chain amino acids | 8000 mg | 16000 mg |
Serving size: 4 scoops (200 g)
Servings per bag: 35
Nutrition declaration: | 100g | 200g |
Energy | 1665 kJ / 393 kcal | 3331 kJ / 786 kcal |
Fat | 3,2 g | 6,4 g |
of which saturates | 2 g | 4 g |
Carbohydrate | 61 g | 122 g |
of which sugars | 18 g | 36 g |
Fibre | 0 g | 0 g |
Protein | 30 g | 60 g |
Salt | 0,18 g | 0,36 g |
Creatine monohydrate | 2500 mg | 5000 mg |
L-glutamine | 9000 mg | 18000 mg |
Branched Chain Amino Acids (BCAA) | 8000 mg | 16000 mg |