Serving size: ~1 Scoop (6,6 g) Servings per container: 60 |
|
Amount per: | 6,6 g |
L-leucine | 3500 mg |
L-isoleucine | 437,5 mg |
L-valine | 437,5 mg |
Serving size : 1 scoop (~5,85 g)
Servings per container: 68
Active ingredients in: | 5,85 g |
L-leucine | 2924 mg |
L-isoleucine | 292 mg |
L-valine | 292 mg |
Citrulline malate of which citrulline | 877 mg 585 mg |
Beta-alanine | 585 mg |
L-tyrosine | 292mg |
Caffeine | 59 mg |
Flavors: Peach, Raspberry, Pineapple, Lemon, Orange