Porcja: ~1,5 Miarki (50g) Ilość porcji w opakowaniu: 20 | |||
Wartość odżywcza w | 50 g | 100 g | 150 g |
Wartość energetyczna | 782 kJ / 184 kcal | 1564 kJ / 368 kcal | 2346 kJ / 552 kcal |
Tłuszcz | 0 g | 0 g | 0 g |
w tym kwasy tłuszczowe nasycone | 0 g | 0 g | 0 g |
Węglowodany | 46 g | 92 g | 138 g |
w tym cukry | 5 g | 10 g | 15 g |
Błonnik | 0 g | 0 g | 0 g |
Białko | 0 g | 0 g | 0 g |
Sól | 0,05 g | 0,1 g | 0,15 g |
Alfaketoglutaran L-argininy | 500 mg | 1000 mg | 1500 mg |
w tym L-arginina | 350 mg | 700 mg | 1050 mg |
Beta-alanina | 500 mg | 1000 mg | 1500 mg |
kompleks BCAA (10:1:1) | 600 mg | 1200 mg | 1800 mg |
L-leucyna | 500 mg | 1000 mg | 1500 mg |
L-izoleucyna | 50 mg | 100 mg | 150 mg |
L-walina | 50 mg | 100 mg | 150 mg |
Serving size: 1 heaped scoop (50 g)
Servings per bag: ~20
Nutrition declaration: | 50g | 100g | 150g |
Energy | 782 kJ /184 kca | 1564 kJ /368 kcal | 2346 kJ /552 kcal |
Fat | 0 g | 0 g | 0 g |
of which saturates | 0 g | 0 g | 0 g |
Carbohydrate | 46 g | 92 g | 138 g |
of which sugars | 5 g | 10 g | 15 g |
Fibre | 0 g | 0 g | 0 g |
Protein | 0 g | 0 g | 0 g |
salt | 0,05 g | 0,1 g | 0,15 g |
L-arginine alpha-ketoglutarate | 500 mg | 1000 mg | 1500 mg |
Beta-alanine | 500 mg | 1000 mg | 1500 mg |
BCAA Complex (10:1:1) | 600 mg | 1200 mg | 1800 mg |
L-leucine | 500 mg | 1000 mg | 1500 mg |
L-isoleucine | 50 mg | 100 mg | 150 mg |
L-valine | 50 mg | 100 mg | 150 mg |
Flavours: Lemon, Pink grapefruit, Orange, Strawberry, Blueberry, Forest Fruits, Blackcurrant, Mango, Melon, Lime, Grape, Watermelon, Green Apple.