Serving size: ~1 scoop (30 g) Servings per container: 66 |
||
Nutrition declaration | 100 g | 30 g |
Energy | 1572 kJ/370 kcal2,4,5,6,7,8,9,10,11,12,13,14,15,16 1537 kJ/362 kcal1 |
474 kJ/112 kcal2,4,5,6,7,8,9,10,11,12,13,14,15,16 464 kJ/109 kcal1 |
Fat | 1,5 g2,4,5,6,7,8,9,10,11,12,13,14,15,16 1,8 g1 |
0,44 g2,4,5,6,7,8,9,10,11,12,13,14,15,16 0,6 g1 |
of which saturates | 0,9 g2,4,5,6,7,8,9,10,11,12,13,14,15,16 1,1 g1 |
0,3 g |
Carbohydrate | 6,2 g2,4,5,6,7,8,9,10,11,12,13,14,15,16 6,5 g1 |
1,9 g2,4,5,6,7,8,9,10,11,12,13,14,15,16 2 g1 |
of which sugars | 1,9 g2,4,5,6,7,8,9,10,11,12,13,14,15,16 2 g1 |
0,6 g |
Protein | 83 g2,4,5,6,7,8,9,10,11,12,13,14,15,16 80 g1 |
25 g2,4,5,6,7,8,9,10,11,12,13,14,15,16 24 g1 |
Salt | 0,79 g2,4,5,6,7,8,9,10,11,12,13,14,15,16 1,4 g1 |
0,24 g2,4,5,6,7,8,9,10,11,12,13,14,15,16 0,41 g1 |
Amino acid profile | 100g Protein | |
L-Leucine | 10,75 g | |
L-Isoleucine | 5,56 g | |
L-Valine | 5,46 g | |
Total Branched Chain Amino Acids (BCAA) | 21,77 g | |
L-Aspartic acid | 12,76 g | |
L-Glutamin | 18,57 g | |
L-Serine | 5,82 g | |
Glycine | 1,89 g | |
L-Histidine | 1,65 g | |
L-Arginine | 2,12 g | |
L-Threonine | 8,02 g | |
L-Alanine | 5,90 g | |
L-Proline | 6,51 g | |
L-Tyrosine | 3,31 g | |
L-Methionine | 2,47 g | |
Cystine | 2,69 g | |
L-Phenylalanine | 3,38 g | |
L-Lysine | 10,07 g | |
L-Tryptophan | 2,18 g |
Serving size: 1 scoop (30 g)
Servings per container: ~75
Nutrition declaration: | 100 g | 30g |
Energy | 1466 kJ / 346 kcal*, 1490 kJ/ 351 kcal** |
428 kJ / 101 kcal *, 442 kJ / 104 kcal** |
Fat | 1,5 g*, 1 g** | 0 g |
of which saturates | 1,2 g*, <1 g** | 0 g |
Carbohydrate | 4,0 g*, 2,5 g** | 1,2 g*, 1 g** |
of which sugars | 1 g | 0 g |
Protein | 79 g*, 83 g** | 24 g*, 25 g** |
Salt | 0,5 g | 0,15 g |
Typical amino acid profile: | 100 g | 30g |
L-leucine | 8,9 g*, 9,3 g** | 2,7 g*, 2,8 g** |
L-isoleucine | 4,6 g*, 4,8 g** | 1,4 g |
L-valine | 4,5 g*, 4,7 g** | 1,4 g |
Total Branched Chain Amino Acids (BCAA) | 18,0 g*, 18,8 g** | 5,5 g*, 5,6 g** |
L-aspartic acid | 10,6 g*, 11,1 g** | 3,2 g*, 3,3 g** |
L-glutamic acid | 15,5 g*, 16,1 g** | 4,7 g*, 4,8 g** |
L-serine | 4,8 g*, 5,1 g** | 1,4 g*, 1,5 g** |
Glycine | 1,6 g | 0,5 g |
L-histidine | 1,4 g | 0,4 g |
L-arginine | 1,8 g | 0,5 g |
L-threonine | 6,7 g*, 7,0 g** | 2,0 g*, 2,1 g** |
L-alanine | 4,9 g*, 5,1 g** | 1,5 g |
L-proline | 5,4 g*, 5,6 g** | 1,6 g*, 1,7 g** |
L-tyrosine | 2,6 g*, 2,7 g** | 0,8 g |
L-methionine | 2,1 g | 0,6 g |
Cystine | 2,3 g | 0,7 g |
L-phenylalanine | 2,8 g*, 2,9 g** | 0,8 g*, 0,9 g** |
L-lisine | 8,4 g*, 8,7 g** | 2,5 g*, 2,6 g** |
L-tryptophan | 1,8 g*, 1,9 g** | 0,5 g*, 0,6 g** |
*Chocolate flavour **Other flavours |
Flavors: Chocolate, Strawberry, Raspberry, Vanilla, Strawberry Banana, Blueberry, Peach-Passion Fruit, Orange, Lemon, VanillaCaramel, Cookies with Cream, Lemon Cheesecake.