Serving size: ~2 scoops (15 g) Servings per container: 30 | |
Amount per | 15 g |
EAA Complex | 8000 mg |
BCAA 2:1:1 | 4000 mg |
L-leucine | 2000 mg |
L-isoleucine | 1000 mg |
L-valine | 1000 mg |
EAA | |
L-lysine HCl | 1640 mg |
L-threonine | 890 mg |
L-phenylalanine | 660 mg |
L-methionine | 580 mg |
L-histidine | 140 mg |
L-tryptophan | 90 mg |
Citrulline malate | 1000 mg |
of which citrulline | 670 mg |
L-glutamine | 1000 mg |
Magnesium | 375 mg (100% NRV) |
Serving size : 2 scoops (~20 g)
Servings per container : ~25
Active ingredients in: | 20g | 40g |
Amino Acid Mix | 15117 mg | 30234 mg |
L-leucine | 3248 mg | 6496 mg |
L-isoleucine | 1652 mg | 3304 mg |
L-valine | 1657 mg | 3314 mg |
L-glutamine and L-glutamic acid | 4218 mg | 8436 mg |
L-aspartic acid | 761 mg | 1522 mg |
L-lysine | 648 mg | 1296 mg |
L-threonine | 515 mg | 1030 mg |
L-proline | 403 mg | 806 mg |
L-serine | 378 mg | 756 mg |
L-alanine | 341 mg | 682 mg |
L-phenylalanine | 228 mg | 456 mg |
L-tyrosine | 216 mg | 432 mg |
L-arginine | 191 mg | 382 mg |
Cystine | 170 mg | 340 mg |
Glycine | 133 mg | 266 mg |
L-histidine | 129 mg | 258 mg |
L-methionine | 129 mg | 258 mg |
L-tryptophan | 100 mg | 200 mg |
L-arginine alpha-ketoglutarate | 500 mg | 1000mg |
Beta-alanine (as CarnoSyn®) | 500 mg | 1000 mg |
Citrulline malate | 500 mg | 1000mg |
Taurine | 500 mg | 1000 mg |
Beet root extract (Beta vulgaris L.) | 500 mg | 1000mg |
L-carnitine | 200 mg | 400 mg |
Caffeine | 100 mg | 200mg |
Flavours: Strawberry, Orange, Banana, Cherry, Raspberry